
to a comfortable home with great cooking, a relaxed atmosphere and access to some of the most reliable snow in the Alps!





Les Carroz D'Araches was one of the first ski villages in France, yet it has maintained its alpine character. It is less than an hour from Geneva airport and, along with Flaine, Morillon, Samoens, and Sixt forms the Grand Massif ski area, with 265km of piste and one of the best snow records in France.
There are a variety of excellent restaurants in the town, as well as bars, a well stocked supermarket , snow-sports specialists , a selection of shops and a nightclub. The overall feel is relaxed and this extends to the Apres-ski.
The chalet is situated just above Les Carroz, less than a 15 minute walk away, on the free ski bus route. Intermediate and advanced skiers can ski right to the chalet door.
| Catered - half board | B&B | Self catered | ||||
| from | to | night | per person/week | per property/week | per person/week | per property/week |
| Sat 17 Dec | Tues 20 Dec | 3 | €190 | €1,710 | €150 | €999 |
| Tues 20 Dec | Tues 27 Dec | 7 | €599 | €5,391 | €350 | €3,000 |
| Tues 27 Dec | Tues 03 Jan | 7 | €699 | €6,291 | €350 | €3,500 |
| Tues 03 Jan | Sat 07 Jan | 4 | €349 | €3,141 | €200 | €1,500 |
| Sat 07 Jan | Sat 14 Jan | 7 | €499 | €4,491 | €350 | €2,500 |
| Sat 14 Jan | Sat 21 Jan | 7 | €499 | €4,491 | €350 | €2,500 |
| Sat 21 Jan | Sat 28 Jan | 7 | €499 | €4,491 | €350 | €2,500 |
| Sat 28 Jan | Sat 04 Feb | 7 | €499 | €4,491 | €350 | €2,500 |
| Sat 04 Feb | Sat 11 Feb | 7 | €529 | €4,761 | €350 | €2,750 |
| Sat 11 Feb | Sat 18 Feb | 7 | €699 | €6,291 | €350 | €3,500 |
| Sat 18 Feb | Sat 25 Feb | 7 | €599 | €5,391 | €420 | €3,000 |
| Sat 25 Feb | Sat 03 Mar | 7 | €529 | €4,761 | €350 | €2,750 |
| Sat 03 Mar | Sat 10 Mar | 7 | €529 | €4,761 | €350 | €2,750 |
| Sat 10 Mar | Sat 17 Mar | 7 | €529 | €4,761 | €350 | €2,750 |
| Sat 17 Mar | Sat 24 Mar | 7 | €529 | €4,761 | €350 | €2,750 |
| Sat 24 Mar | Sat 31 Mar | 7 | €529 | €4,761 | €350 | €2,750 |
| Sat 31 Mar | Sat 07 April | 7 | €529 | €4,761 | €350 | €2,750 |
| Sat 07 April | Sat 14 April | 7 | €499 | €4,491 | €350 | €2,500 |
| Sat 14 April | Sat 21 April | 7 | €399 | €3,591 | €300 | €2,000 |
| Sat 21 April | Sat 28 April | 7 | €399 | €3,591 | €300 | €2,000 |
| Sat 28 April | Sat 05 May | 7 | €399 | €3,591 | €300 | €2,000 |
| Sat 05 May | Sat 12 May | 7 | €399 | €3,591 | €300 | €2,000 |
To book your holiday, or if you have any questions, please contact us: